labels
PRICES BELOW DISCOUNTED
UP TO 15% thru 9/30/2024
FREE Shipping
for orders Over $500 on
roll labels
Now thru 9/30/2024
Size | Printing & Options | 500 | 1000 | 2000 | 3000 | 5000 | 10,000 | 15,000 | 25,000 |
---|---|---|---|---|---|---|---|---|---|
One Color | 95.00 | 113.00 | 170.00 | 179.00 | 229.00 | 412.00 | 447.00 | 487.00 | |
4-Color Process | 148.00 | 159.00 | 214.00 | 242.00 | 321.00 | 616.00 | 763.00 | 870.00 | |
.25 to 3.75 | Each Add'l Color | 6.00 | 12.00 | 23.00 | 35.00 | 58.00 | 115.00 | 155.00 | 172.00 |
Sq. Inches | Foil Stamping Add | 132.00 | 147.00 | 163.00 | 173.00 | 179.00 | 211.00 | 243.00 | 317.00 |
Over-lamination Add | 23.00 | 26.00 | 40.00 | 53.00 | 61.00 | 80.00 | 98.00 | 112.00 | |
One Color | 113.00 | 133.00 | 241.00 | 316.00 | 372.00 | 504.00 | 652.00 | 773.00 | |
4-Color Process | 172.00 | 207.00 | 308.00 | 382.00 | 535.00 | 1018.00 | 1345.00 | 1539.00 | |
3.76 to 5.0 | Each Add'l Color | 6.00 | 12.00 | 23.00 | 35.00 | 58.00 | 115.00 | 155.00 | 172.00 |
Sq. Inches | Foil Stamping Add | 134.00 | 148.00 | 166.00 | 175.00 | 184.00 | 217.00 | 246.00 | 326.00 |
Over-lamination Add | 25.00 | 28.00 | 45.00 | 57.00 | 64.00 | 88.00 | 112.00 | 131.00 | |
One Color | 124.00 | 146.00 | 259.00 | 340.00 | 481.00 | 687.00 | 875.00 | 1030.00 | |
4-Color Process | 194.00 | 253.00 | 401.00 | 502.00 | 755.00 | 1499.00 | 1747.00 | 1941.00 | |
5.01 to 7.0 | Each Add'l Color | 6.00 | 12.00 | 23.00 | 35.00 | 58.00 | 115.00 | 155.00 | 172.00 |
Sq. Inches | Foil Stamping Add | 135.00 | 150.00 | 169.00 | 178.00 | 190.00 | 220.00 | 251.00 | 331.00 |
Over-lamination Add | 27.00 | 29.00 | 48.00 | 58.00 | 83.00 | 124.00 | 147.00 | 179.00 | |
One Color | 132.00 | 155.00 | 286.00 | 388.00 | 498.00 | 790.00 | 1030.00 | 1259.00 | |
4-Color Process | 241.00 | 348.00 | 597.00 | 786.00 | 1120.00 | 1633.00 | 2028.00 | 2342.00 | |
7.01 to 11.0 | Each Add'l Color | 6.00 | 12.00 | 23.00 | 35.00 | 58.00 | 115.00 | 155.00 | 172.00 |
Sq. Inches | Foil Stamping Add | 137.00 | 152.00 | 172.00 | 180.00 | 195.00 | 225.00 | 255.00 | 339.00 |
Over-lamination Add | 30.00 | 33.00 | 53.00 | 72.00 | 86.00 | 136.00 | 176.00 | 213.00 | |
One Color | 146.00 | 172.00 | 307.00 | 416.00 | 590.00 | 938.00 | 1253.00 | 1630.00 | |
4-Color Process | 261.00 | 394.00 | 677.00 | 906.00 | 1278.00 | 1834.00 | 2329.00 | 2911.00 | |
11.01 to 16.0 | Each Add'l Color | 6.00 | 12.00 | 23.00 | 35.00 | 58.00 | 115.00 | 155.00 | 172.00 |
Sq. Inches | Foil Stamping Add | 138.00 | 153.00 | 174.00 | 183.00 | 201.00 | 228.00 | 256.00 | 347.00 |
Over-lamination Add | 38.00 | 43.00 | 56.00 | 78.00 | 101.00 | 160.00 | 213.00 | 275.00 | |
One Color | 178.00 | 208.00 | 360.00 | 457.00 | 750.00 | 1218.00 | 1615.00 | 2082.00 | |
4-Color Process | 336.00 | 536.00 | 921.00 | 1291.00 | 1460.00 | 2115.00 | 2590.00 | 3078.00 | |
16.01 to 20.0 | Each Add'l Color | 6.00 | 12.00 | 23.00 | 35.00 | 58.00 | 115.00 | 155.00 | 172.00 |
Sq. Inches | Foil Stamping Add | 140.00 | 155.00 | 177.00 | 185.00 | 206.00 | 231.00 | 258.00 | 358.00 |
Over-lamination Add | 44.00 | 49.00 | 69.00 | 88.00 | 123.00 | 196.00 | 251.00 | 322.00 | |
One Color | 189.00 | 221.00 | 405.00 | 556.00 | 891.00 | 1448.00 | 1845.00 | 2467.00 | |
4-Color Process | 560.00 | 692.00 | 1193.00 | 1390.00 | 1573.00 | 2289.00 | 2751.00 | 3346.00 | |
20.01 to 24.0 | Each Add'l Color | 6.00 | 12.00 | 23.00 | 35.00 | 58.00 | 115.00 | 155.00 | 172.00 |
Sq. Inches | Foil Stamping Add | 141.00 | 157.00 | 180.00 | 188.00 | 212.00 | 236.00 | 263.00 | 366.00 |
Over-lamination Add | 48.00 | 53.00 | 86.00 | 101.00 | 140.00 | 234.00 | 286.00 | 384.00 |
No. 5100 Stock Circle Sizes | |
---|---|
Sizes available every ¼" |
from ½" up to 4½" |
No. 5200 Stock Square Sizes | |
---|---|
Sizes available every ¼" |
from ½" up to 4½" |
No. 5400 Stock Oval Sizes | ||
---|---|---|
Size Across Roll | Size Around Roll | Total Sq. Inches |
0.5 | 0.75 | 0.38 |
0.5 | 1 | 0.5 |
0.5 | 1.5 | 0.75 |
0.6875 | 0.5 | 0.34 |
0.6875 | 1 | 0.6875 |
0.75 | 1 | 0.75 |
0.75 | 1.5 | 1.13 |
0.75 | 1.625 | 1.22 |
1 | 1.5 | 1.5 |
1 | 2 | 2 |
1 | 2.5 | 2.5 |
1.125 | 1.75 | 1.97 |
1.125 | 2 | 2.25 |
1.25 | 1.75 | 2.19 |
1.25 | 2.25 | 2.81 |
1.25 | 3 | 3.75 |
1.25 | 3.75 | 4.69 |
1.375 | 0.5 | 0.69 |
1.375 | 2.75 | 3.78 |
1.5 | 1.125 | 1.69 |
1.5 | 2 | 3 |
1.5 | 2.5 | 3.75 |
1.5 | 4 | 6 |
1.75 | 3 | 5.25 |
1.75 | 3.25 | 5.69 |
1.75 | 3.625 | 6.34 |
1.875 | 2.5 | 4.68 |
2 | 1.75 | 3.5 |
2 | 2.5 | 5 |
2 | 3 | 6 |
2 | 4 | 8 |
2.25 | 1.5 | 3.38 |
2.25 | 2.75 | 6.19 |
2.375 | 3.5 | 8.31 |
2.5 | 2 | 5 |
2.5 | 3 | 7.5 |
2.5 | 4 | 10 |
2.75 | 1.375 | 3.78 |
2.875 | 1.875 | 5.39 |
2.875 | 4 | 11.5 |
3 | 4 | 12 |
3 | 4.5 | 13.5 |
3 | 5 | 15 |
3.25 | 4 | 13 |
3.375 | 4.25 | 14.34 |
3.75 | 2.5 | 9.38 |
4 | 6 | 24 |
6.25 | 1.75 | 10.94 |
No. 5500 Stock Rectangle Sizes | ||
---|---|---|
Size Across Roll | Size Around Roll | Total Sq. Inches |
0.75 | 2 | 1.5 |
1 | 0.5 | 0.5 |
1 | 1.25 | 1.25 |
1 | 1.75 | 1.75 |
1 | 2 | 2 |
1 | 2.5 | 2.5 |
1 | 3 | 3 |
1 | 3.5 | 3.5 |
1 | 6 | 6 |
1.125 | 3 | 3.38 |
1.125 | 8.5 | 9.56 |
1.125 | 8.75 | 9.84 |
1.125 | 8.875 | 9.98 |
1.25 | 0.75 | 0.94 |
1.25 | 1.875 | 2.34 |
1.25 | 4 | 5 |
1.375 | 2 | 2.75 |
1.375 | 2.75 | 3.78 |
1.5 | 0.5 | 0.75 |
1.5 | 0.75 | 1.13 |
1.5 | 1 | 1.5 |
1.5 | 1.75 | 2.63 |
1.5 | 2 | 3 |
1.5 | 2.25 | 3.38 |
1.5 | 2.5 | 3.75 |
1.5 | 3 | 4.5 |
1.5 | 3.5 | 5.25 |
1.5 | 5 | 7.5 |
1.75 | 0.75 | 1.31 |
1.75 | 1 | 1.75 |
1.75 | 2.75 | 4.81 |
1.75 | 3.75 | 6.56 |
1.75 | 5 | 8.75 |
2 | 0.5 | 1 |
2 | 0.75 | 1.5 |
2 | 1 | 2 |
2 | 1.25 | 2.5 |
2 | 1.5 | 3 |
2 | 1.75 | 3.5 |
2 | 2.5 | 5 |
2 | 3 | 6 |
2 | 3.5 | 7 |
2 | 4 | 8 |
2 | 4.75 | 9.5 |
2 | 5.5 | 11 |
2 | 6 | 12 |
2.125 | 1.25 | 2.66 |
2.25 | 1.75 | 3.94 |
2.25 | 4 | 9 |
2.25 | 5 | 11.25 |
2.25 | 6 | 13.5 |
2.5 | 0.875 | 2.19 |
2.5 | 3 | 7.5 |
2.5 | 4 | 10 |
2.5 | 5 | 12.5 |
2.5 | 6 | 15 |
2.5 | 6.5 | 16.25 |
2.75 | 0.75 | 2.06 |
2.75 | 2 | 5.5 |
2.75 | 3.5 | 9.63 |
2.75 | 4 | 11 |
2.75 | 6 | 16.5 |
2.75 | 7 | 19.25 |
2.75 | 7.5 | 20.63 |
2.75 | 8 | 22 |
2.875 | 1.875 | 5.39 |
3 | 1 | 3 |
3 | 1.5 | 4.5 |
3 | 2 | 6 |
3 | 4 | 12 |
3 | 5 | 15 |
3 | 6 | 18 |
3 | 7 | 21 |
3 | 8 | 24 |
3.125 | 0.875 | 2.73 |
3.125 | 1.875 | 5.86 |
3.25 | 1.375 | 4.47 |
3.25 | 2 | 6.5 |
3.25 | 3.75 | 12.19 |
3.5 | 0.9375 | 3.28 |
3.5 | 1.75 | 6.13 |
3.5 | 2 | 7 |
3.5 | 6 | 21 |
4 | 0.5 | 2 |
4 | 0.9375 | 3.75 |
4 | 1.25 | 5 |
4 | 1.5 | 6 |
4 | 1.875 | 7.5 |
4 | 2 | 8 |
4 | 2.25 | 9 |
4 | 2.4375 | 9.75 |
4 | 2.5 | 10 |
4 | 3 | 12 |
4 | 3.5 | 14 |
4 | 5 | 20 |
4 | 6 | 24 |
4.25 | 1.5 | 6.38 |
4.25 | 3 | 12.75 |
4.5 | 1.5 | 6.75 |
4.5 | 2.5 | 11.25 |
5 | 1 | 5 |
5 | 1.5 | 7.5 |
5 | 2 | 10 |
5 | 2.5 | 12.5 |
5 | 3 | 15 |
5 | 3.5 | 17.5 |
5 | 3.9375 | 19.69 |
5 | 4 | 20 |
6 | 1.5 | 9 |
6 | 4 | 24 |
Questions on pricing or products, please call 866.660.7446 or email info@deSIGNerySigns.com
WARNING: This product can expose you to chemicals including carbon black, which is known to the State of California to cause cancer, and toluene, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Other Sizes and Quantities Available - Email for Pricing
No. 5100 Circle Roll Labels
No. 5200 Square Roll Labels
No. 5400 Oval Roll Labels
No. 5500 Rectangle Roll Labels
Roll Labels These popular shapes are supplied on rolls and intended for indoor use.
Labels are wound 500 or 1000 per roll as determined by our production
facility. For specific rewind requirements, contact us for pricing and
availability.
Black ink and other high contrast colors are recommended for yellow, gold or
fluorescent color materials. (Note: Printing colors on any material other than
white will affect ink matching capabilities.)
Material: These items are available on the
following:
Standard Papers: White Gloss, White Matte,
Recycled White Gloss, Yellow Gloss.
Foils: Silver,
Gold.
Fluorescent Papers: Green, Yellow, Red,
Orange, Pink.
White matte or fluorescent materials must be used
when writing on labels.
Production Time: Production times are
approximate:
• 1-2 colors = 3 working day
• 3 colors = 4 working days
• 4 or more spot colors = 5 working days
• 4-color process or foil stamping = 7 working days
Color Match: Add $49 per color to be matched.
Foil Stamping: Add foil stamped copy from the price grid. Standard foil color selections are listed below.
Copy/Color/Stock Changes: Copy or color changes may be used to combine lots for quantity savings. $40 per each change. Copy and color changes can not be combined on the same order. Changes must be in multiples of the minimum quantity shown for the item ordered. If more than 5 color or copy changes are needed for your order, contact your customer service representative to review.
Art Preparation: There are no art charges for orders with approved digital art.
4-Color Process: Fine detail and large solid colors should be printed as an additional color.
Stock Foil Colors: