point-of-purchase
PRICES BELOW DISCOUNTED
UP TO 15% thru 11/30/2024
FREE Shipping
for orders Over $500 on
floor decals
Now thru 11/30/2024
Smooth | No. 988 Spot White Vinyl No. 998 Spot Yellow Vinyl No. 4988 4CP |
25 | 50 | 125 | 250 | 500 |
---|---|---|---|---|---|---|
57 - 73 | One Color | 547.00 | 637.00 | 722.00 | 910.00 | 1144.00 |
Square | Each Add'l Color | 213.00 | 232.00 | 253.00 | 256.00 | 322.00 |
Inches | 4-Color Process | 591.00 | 749.00 | 865.00 | 1319.00 | 1661.00 |
74 - 116 | One Color | 585.00 | 652.00 | 858.00 | 1079.00 | 1358.00 |
Square | Each Add'l Color | 235.00 | 249.00 | 268.00 | 286.00 | 359.00 |
Inches | 4-Color Process | 620.00 | 785.00 | 1199.00 | 1744.00 | 2191.00 |
117 - 175 | One Color | 615.00 | 749.00 | 982.00 | 1382.00 | 1730.00 |
Square | Each Add'l Color | 262.00 | 277.00 | 286.00 | 321.00 | 402.00 |
Inches | 4-Color Process | 643.00 | 876.00 | 1511.00 | 2246.00 | 2786.00 |
176 - 252 | One Color | 678.00 | 839.00 | 1200.00 | 1807.00 | 2270.00 |
Square | Each Add'l Color | 280.00 | 290.00 | 321.00 | 347.00 | 440.00 |
Inches | 4-Color Process | 702.00 | 1112.00 | 2076.00 | 2737.00 | 3404.00 |
253 - 354 | One Color | 803.00 | 1045.00 | 1602.00 | 2412.00 | 3032.00 |
Square | Each Add'l Color | 331.00 | 347.00 | 390.00 | 428.00 | 540.00 |
Inches | 4-Color Process | 953.00 | 1523.00 | 2665.00 | 3539.00 | 4409.00 |
355 - 505 | One Color | 953.00 | 1292.00 | 2176.00 | 3444.00 | 4655.00 |
Square | Each Add'l Color | 358.00 | 377.00 | 475.00 | 531.00 | 726.00 |
Inches | 4-Color Process | 1021.00 | 1764.00 | 3447.00 | 4834.00 | 6478.00 |
506 - 600 | One Color | 1046.00 | 1401.00 | 2272.00 | 3746.00 | 5074.00 |
Square | Each Add'l Color | 389.00 | 430.00 | 556.00 | 619.00 | 837.00 |
Inches | 4-Color Process | 1091.00 | 1914.00 | 3777.00 | 5381.00 | 7203.00 |
601 - 700 | One Color | 1059.00 | 1441.00 | 2589.00 | 3974.00 | 5371.00 |
Square | Each Add'l Color | 426.00 | 479.00 | 646.00 | 705.00 | 954.00 |
Inches | 4-Color Process | 1100.00 | 1985.00 | 4337.00 | 5832.00 | 7812.00 |
701 - 864 | One Color | 1192.00 | 1656.00 | 3051.00 | 4702.00 | 6362.00 |
Square | Each Add'l Color | 480.00 | 550.00 | 762.00 | 835.00 | 1130.00 |
Inches | 4-Color Process | 1370.00 | 2452.00 | 5115.00 | 6894.00 | 9263.00 |
Carpet | No. 4991 Spot No. 4992 4CP |
25 | 50 | 125 | 250 | 500 |
---|---|---|---|---|---|---|
57 - 73 | One Color | 571.00 | 664.00 | 753.00 | 949.00 | 1228.00 |
Square | Each Add'l Color | 206.00 | 224.00 | 243.00 | 249.00 | 322.00 |
Inches | 4-Color Process | 617.00 | 781.00 | 904.00 | 1382.00 | 1800.00 |
74 - 116 | One Color | 611.00 | 680.00 | 894.00 | 1126.00 | 1461.00 |
Square | Each Add'l Color | 227.00 | 240.00 | 260.00 | 275.00 | 359.00 |
Inches | 4-Color Process | 646.00 | 818.00 | 1251.00 | 1823.00 | 2367.00 |
117 - 175 | One Color | 641.00 | 781.00 | 1025.00 | 1440.00 | 1865.00 |
Square | Each Add'l Color | 253.00 | 268.00 | 275.00 | 310.00 | 402.00 |
Inches | 4-Color Process | 671.00 | 914.00 | 1577.00 | 2342.00 | 3009.00 |
176 - 252 | One Color | 707.00 | 875.00 | 1251.00 | 1884.00 | 2456.00 |
Square | Each Add'l Color | 270.00 | 280.00 | 310.00 | 338.00 | 440.00 |
Inches | 4-Color Process | 732.00 | 1161.00 | 2166.00 | 2856.00 | 3674.00 |
253 - 354 | One Color | 837.00 | 1090.00 | 1672.00 | 2518.00 | 3269.00 |
Square | Each Add'l Color | 319.00 | 335.00 | 378.00 | 414.00 | 540.00 |
Inches | 4-Color Process | 994.00 | 1589.00 | 2781.00 | 3693.00 | 4762.00 |
355 - 505 | One Color | 995.00 | 1348.00 | 2270.00 | 3593.00 | 5032.00 |
Square | Each Add'l Color | 346.00 | 365.00 | 457.00 | 517.00 | 726.00 |
Inches | 4-Color Process | 1066.00 | 1841.00 | 3598.00 | 5043.00 | 6999.00 |
506 - 600 | One Color | 1091.00 | 1462.00 | 2372.00 | 3906.00 | 5478.00 |
Square | Each Add'l Color | 375.00 | 414.00 | 536.00 | 598.00 | 837.00 |
Inches | 4-Color Process | 1139.00 | 1998.00 | 3944.00 | 5618.00 | 7775.00 |
601 - 700 | One Color | 1105.00 | 1503.00 | 2701.00 | 4144.00 | 5804.00 |
Square | Each Add'l Color | 412.00 | 463.00 | 624.00 | 682.00 | 954.00 |
Inches | 4-Color Process | 1147.00 | 2072.00 | 4527.00 | 6092.00 | 8440.00 |
701 - 864 | One Color | 1243.00 | 1728.00 | 3182.00 | 4906.00 | 6869.00 |
Square | Each Add'l Color | 464.00 | 531.00 | 736.00 | 810.00 | 1130.00 |
Inches | 4-Color Process | 1430.00 | 2558.00 | 5341.00 | 7196.00 | 10007.00 |
Concrete | No. 4996 Spot No. 4997 4CP |
25 | 50 | 125 | 250 | 500 |
---|---|---|---|---|---|---|
57 - 73 | One Color | 753.00 | 877.00 | 994.00 | 1249.00 | 1628.00 |
Square | Each Add'l Color | 206.00 | 224.00 | 243.00 | 249.00 | 322.00 |
Inches | 4-Color Process | 814.00 | 1031.00 | 1193.00 | 1821.00 | 2367.00 |
74 - 116 | One Color | 805.00 | 897.00 | 1180.00 | 1488.00 | 1935.00 |
Square | Each Add'l Color | 227.00 | 240.00 | 260.00 | 275.00 | 359.00 |
Inches | 4-Color Process | 853.00 | 1080.00 | 1652.00 | 2407.00 | 3130.00 |
117 - 175 | One Color | 846.00 | 1031.00 | 1351.00 | 1902.00 | 2470.00 |
Square | Each Add'l Color | 253.00 | 268.00 | 275.00 | 310.00 | 402.00 |
Inches | 4-Color Process | 886.00 | 1206.00 | 2083.00 | 3090.00 | 3976.00 |
176 - 252 | One Color | 933.00 | 1156.00 | 1654.00 | 2488.00 | 3237.00 |
Square | Each Add'l Color | 270.00 | 280.00 | 310.00 | 338.00 | 440.00 |
Inches | 4-Color Process | 967.00 | 1532.00 | 2860.00 | 3769.00 | 4850.00 |
253 - 354 | One Color | 1106.00 | 1440.00 | 2208.00 | 3325.00 | 4320.00 |
Square | Each Add'l Color | 319.00 | 335.00 | 378.00 | 414.00 | 540.00 |
Inches | 4-Color Process | 1312.00 | 2099.00 | 3672.00 | 4874.00 | 6278.00 |
355 - 505 | One Color | 1313.00 | 1780.00 | 2996.00 | 4743.00 | 6636.00 |
Square | Each Add'l Color | 346.00 | 365.00 | 457.00 | 517.00 | 726.00 |
Inches | 4-Color Process | 1407.00 | 2431.00 | 4750.00 | 6662.00 | 9240.00 |
506 - 600 | One Color | 1440.00 | 1929.00 | 3130.00 | 5162.00 | 7227.00 |
Square | Each Add'l Color | 375.00 | 414.00 | 536.00 | 598.00 | 837.00 |
Inches | 4-Color Process | 1502.00 | 2637.00 | 5206.00 | 7413.00 | 10263.00 |
601 - 700 | One Color | 1458.00 | 1984.00 | 3565.00 | 5469.00 | 7659.00 |
Square | Each Add'l Color | 412.00 | 463.00 | 624.00 | 682.00 | 954.00 |
Inches | 4-Color Process | 1514.00 | 2734.00 | 5976.00 | 8038.00 | 11142.00 |
701 - 864 | One Color | 1641.00 | 2281.00 | 4203.00 | 6478.00 | 9068.00 |
Square | Each Add'l Color | 464.00 | 531.00 | 736.00 | 810.00 | 1130.00 |
Inches | 4-Color Process | 1887.00 | 3376.00 | 7050.00 | 9500.00 | 13202.00 |
Questions on pricing or products, please call 866.660.7446 or email info@deSIGNerySigns.com
WARNING: This product can expose you to chemicals including carbon black, which is known to the State of California to cause cancer, and toluene, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Other Sizes and Quantities Available - Email for Pricing
Spot Color Floor Decals
No. 988 White Vinyl
No. 998 Yellow Vinyl
Floor decals are acceptable for tile, linoleum and smooth, finished concrete floors. Utilize open floor space to advertise or relay important safety messages.
Material: These decals have special removable, pressure-sensitive adhesive with slip-resistant overlamination. Choose from either white or yellow vinyl material
Production Time: 7 Working Days
Die-Cutting: No die charge for decals with square corners unless either dimension is less than one inch. No die charge for circles with a diameter every 1/2". No die charge on repeat orders. Maximum die-cut size is 60" x 34". Contact us for pricing if your size exceeds either dimension. All others add:
57 to 143 sq. inches | $200 |
144 to 252 sq. inches | $205 |
253 to 600 sq. inches | $210 |
601 to 864 sq. inches | $225 |
Color Match: Add $49 per color to be matched.
Copy/Color Changes: Copy or color changes may be used to combine lots for quantity savings. $40 per each change. Copy and color changes can not be combined on the same order. Changes must be in multiples of the minimum quantity shown for the item ordered. If more than 5 color or copy changes are needed for your order, contact your customer service representative to review.
Art Preparation: There are no art charges for orders with approved digital art.
No. 4988 4-Color Process Floor Decals are designed for tile, linoleum and smooth, finished concrete floors.
Material: These decals are available only on white vinyl with special removable, pressure-sensitive adhesive and slip-resistant overlamination.
Production Time: 7 Working Days
Die-Cutting: No die charge for decals with square corners unless either dimension is less than one inch. No die charge for circles with a diameter every 1/2". No die charge on repeat orders. Maximum die-cut size is 60" x 34". Contact us for pricing if your size exceeds either dimension. All others add:
57 to 143 sq. inches | $200 |
144 to 252 sq. inches | >$205 |
253 to 600 sq. inches | >$210 |
601 to 864 sq. inches | >$225 |
Color Match: Not available. See the spot color options above.
Copy Changes: Copy or color changes may be used to combine lots for quantity savings. $40 per each change. Copy and color changes can not be combined on the same order. Changes must be in multiples of the minimum quantity shown for the item ordered. If more than 5 color or copy changes are needed for your order, contact your customer service representative to review.
Art Preparation: There are no art charges for orders with approved digital art.