plastic products
PRICES BELOW DISCOUNTED
UP TO 15% thru 9/30/2024
FREE Shipping
for orders Over $500 on
custom tag stock
Now thru 9/30/2024
Sq Inches | 4-Color Process | Options | 125 | 250 | 500 | 1000 | 1500 |
---|---|---|---|---|---|---|---|
No. 3187 | Tag Only | 235.00 | 270.00 | 341.00 | 423.00 | 495.00 | |
5 or Less | No. 3189 | Overlamination 2 sides | 342.00 | 410.00 | 470.00 | 564.00 | 663.00 |
Back Imprint | 48.00 | 52.00 | 59.00 | 83.00 | 89.00 | ||
No. 3187 | Tag Only | 276.00 | 336.00 | 434.00 | 500.00 | 548.00 | |
6 to 10 | No. 3189 | Overlamination 2 sides | 367.00 | 444.00 | 598.00 | 729.00 | 822.00 |
Back Imprint | 50.00 | 54.00 | 61.00 | 89.00 | 92.00 | ||
No. 3187 | Tag Only | 340.00 | 451.00 | 557.00 | 665.00 | 704.00 | |
11 to 17 | No. 3189 | Overlamination 2 sides | 435.00 | 573.00 | 746.00 | 920.00 | 1049.00 |
Back Imprint | 53.00 | 56.00 | 64.00 | 93.00 | 97.00 | ||
No. 3187 | Tag Only | 363.00 | 511.00 | 718.00 | 840.00 | 911.00 | |
18 to 28 | No. 3189 | Overlamination 2 sides | 504.00 | 753.00 | 911.00 | 1178.00 | 1331.00 |
Back Imprint | 56.00 | 59.00 | 67.00 | 99.00 | 101.00 | ||
No. 3187 | Tag Only | 406.00 | 573.00 | 773.00 | 910.00 | 993.00 | |
29 to 41 | No. 3189 | Overlamination 2 sides | 542.00 | 817.00 | 1022.00 | 1288.00 | 1477.00 |
Back Imprint | 61.00 | 64.00 | 73.00 | 103.00 | 112.00 | ||
No. 3187 | Tag Only | 450.00 | 679.00 | 842.00 | 985.00 | 1073.00 | |
42 to 56 | No. 3189 | Overlamination 2 sides | 600.00 | 925.00 | 1183.00 | 1454.00 | 1670.00 |
Back Imprint | 66.00 | 69.00 | 77.00 | 115.00 | 119.00 | ||
Numbering & | Barcodes | Either Side | 60.00 | 74.00 | 95.00 | 161.00 | 228.00 |
Sq Inches | Spot Color | Options | 125 | 250 | 500 | 1000 | 1500 |
---|---|---|---|---|---|---|---|
No. 3186 | Tag Only | 219.00 | 251.00 | 316.00 | 384.00 | 442.00 | |
5 or Less | No. 3191 | Face Overlamination | 316.00 | 378.00 | 434.00 | 519.00 | 610.00 |
Each Add'l Color | Either Side | 94.00 | 103.00 | 108.00 | 132.00 | 137.00 | |
No. 3186 | Tag Only | 262.00 | 306.00 | 362.00 | 416.00 | 452.00 | |
6 to 10 | No. 3191 | Face Overlamination | 358.00 | 410.00 | 520.00 | 639.00 | 726.00 |
Each Add'l Color | Either Side | 103.00 | 107.00 | 114.00 | 137.00 | 144.00 | |
No. 3186 | Tag Only | 314.00 | 343.00 | 383.00 | 472.00 | 500.00 | |
11 to 17 | No. 3191 | Face Overlamination | 413.00 | 463.00 | 557.00 | 723.00 | 842.00 |
Each Add'l Color | Either Side | 110.00 | 112.00 | 121.00 | 139.00 | 156.00 | |
No. 3186 | Tag Only | 327.00 | 352.00 | 396.00 | 484.00 | 522.00 | |
18 to 28 | No. 3191 | Face Overlamination | 449.00 | 500.00 | 598.00 | 815.00 | 928.00 |
Each Add'l Color | Either Side | 114.00 | 115.00 | 125.00 | 143.00 | 163.00 | |
No. 3186 | Tag Only | 360.00 | 391.00 | 442.00 | 529.00 | 562.00 | |
29 to 41 | No. 3191 | Face Overlamination | 488.00 | 536.00 | 681.00 | 889.00 | 1037.00 |
Each Add'l Color | Either Side | 118.00 | 118.00 | 128.00 | 149.00 | 167.00 | |
No. 3186 | Tag Only | 396.00 | 437.00 | 488.00 | 571.00 | 608.00 | |
42 to 56 | No. 3191 | Face Overlamination | 541.00 | 644.00 | 819.00 | 1040.00 | 1201.00 |
Each Add'l Color | Either Side | 121.00 | 122.00 | 133.00 | 150.00 | 173.00 | |
Numbering & | Barcodes | Either Side | 60.00 | 74.00 | 95.00 | 161.00 | 228.00 |
Questions on pricing or products, please call 866.660.7446 or email info@deSIGNerySigns.com
WARNING: This product can expose you to chemicals including carbon black, which is known to the State of California to cause cancer, and toluene, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Other Sizes and Quantities Available - Email for Pricing
No. 3187 Digitally Printed Tag Stock
No. 3189 Digitally Printed Tag Stock with Overlamination
No. 3186 Spot Color Printed Tag Stock
No. 3191 Spot Color Printed Tag Stock with Overlamination
Custom Tag Stock are available in either spot color or 4-color process. Spot color products are offered with an optional face overlamination while 4-color process has optional overlamination on both sides. For exact color matches, metallic colors and fluorescent colors use item No. 3186 and No. 3191. This product is intended for indoor use only.
Material: Custom Tag Stock is supplied on white tag stock approximately 10 pt. thick.
Production Time: 7 Working Days.
Die-Cutting: No charge for square corners unless either dimension is less than one inch. No die charge for circles with a diameter every 1/2". No die charge on repeat orders. All others add:
56 or less sq. inches | $180 |
Color Match: Add $49 per color to be matched. Not available on 4-color process.
Copy Changes: Copy or color changes may be used to combine lots for quantity savings. $40 per each change. Copy and color changes can not be combined on the same order. Changes must be in multiples of the minimum quantity shown for the item ordered. If more than 5 color or copy changes are needed for your order, contact your customer service representative to review.
Numbering/Barcodes: Numbering is available in sizes up to 1" tall. The most common sizes include: 7/32", 3/8", 1/2", 3/4" and 1". Please specify size, color and sequence when ordering. Code 39 barcodes are available. Prices shown are for one location on one side only.
Number Sequence Change: Add $11.00 per each change.
Art Preparation: There are no art charges for orders with approved digital art.