signs
PRICES BELOW DISCOUNTED
UP TO 15% thru 10/31/2024
custom polystyrene
Sq. Inches | Printing & Options | 125 | 250 | 500 | 1000 | 1500 | 2500 | 5000 |
---|---|---|---|---|---|---|---|---|
One Color .015 | 319.00 | 350.00 | 401.00 | 488.00 | 576.00 | 645.00 | 861.00 | |
One Color .020 | 360.00 | 396.00 | 470.00 | 589.00 | 702.00 | 803.00 | 1096.00 | |
5 or Less | One Color .030 | 414.00 | 500.00 | 603.00 | 777.00 | 955.00 | 1114.00 | 1537.00 |
One Color .040 | 531.00 | 598.00 | 746.00 | 976.00 | 1211.00 | 1430.00 | 2017.00 | |
Each Add'l Color | 175.00 | 201.00 | 230.00 | 256.00 | 263.00 | 282.00 | 358.00 | |
One Color .015 | 351.00 | 385.00 | 443.00 | 542.00 | 638.00 | 724.00 | 969.00 | |
One Color .020 | 402.00 | 437.00 | 520.00 | 654.00 | 779.00 | 889.00 | 1227.00 | |
6 to 10 | One Color .030 | 464.00 | 548.00 | 677.00 | 867.00 | 1053.00 | 1235.00 | 1711.00 |
One Color .040 | 589.00 | 667.00 | 819.00 | 1086.00 | 1353.00 | 1586.00 | 2228.00 | |
Each Add'l Color | 193.00 | 222.00 | 256.00 | 288.00 | 297.00 | 303.00 | 395.00 | |
One Color .015 | 393.00 | 424.00 | 502.00 | 616.00 | 743.00 | 831.00 | 1114.00 | |
One Color .020 | 449.00 | 500.00 | 594.00 | 750.00 | 904.00 | 1051.00 | 1429.00 | |
11 to 17 | One Color .030 | 516.00 | 621.00 | 778.00 | 1022.00 | 1252.00 | 1472.00 | 2059.00 |
One Color .040 | 686.00 | 785.00 | 985.00 | 1298.00 | 1601.00 | 1900.00 | 2703.00 | |
Each Add'l Color | 211.00 | 233.00 | 278.00 | 314.00 | 317.00 | 345.00 | 428.00 | |
One Color .015 | 402.00 | 437.00 | 529.00 | 683.00 | 842.00 | 970.00 | 1307.00 | |
One Color .020 | 464.00 | 523.00 | 635.00 | 839.00 | 1052.00 | 1223.00 | 1711.00 | |
18 to 28 | One Color .030 | 587.00 | 670.00 | 842.00 | 1150.00 | 1463.00 | 1742.00 | 2473.00 |
One Color .040 | 702.00 | 812.00 | 1049.00 | 1426.00 | 1836.00 | 2191.00 | 3145.00 | |
Each Add'l Color | 235.00 | 256.00 | 295.00 | 331.00 | 336.00 | 379.00 | 466.00 | |
One Color .015 | 439.00 | 500.00 | 608.00 | 826.00 | 1064.00 | 1251.00 | 1711.00 | |
One Color .020 | 509.00 | 587.00 | 746.00 | 1022.00 | 1353.00 | 1586.00 | 2261.00 | |
29 to 41 | One Color .030 | 659.00 | 842.00 | 1012.00 | 1445.00 | 1946.00 | 2279.00 | 3286.00 |
One Color .040 | 809.00 | 966.00 | 1261.00 | 1822.00 | 2457.00 | 2976.00 | 4292.00 | |
Each Add'l Color | 255.00 | 302.00 | 355.00 | 391.00 | 431.00 | 452.00 | 555.00 | |
One Color .015 | 466.00 | 529.00 | 704.00 | 1022.00 | 1363.00 | 1609.00 | 2271.00 | |
One Color .020 | 555.00 | 640.00 | 851.00 | 1316.00 | 1753.00 | 2072.00 | 2966.00 | |
42 to 56 | One Color .030 | 709.00 | 851.00 | 1173.00 | 1813.00 | 2512.00 | 3558.00 | 4353.00 |
One Color .040 | 889.00 | 1070.00 | 1505.00 | 2383.00 | 3230.00 | 3930.00 | 5781.00 | |
Each Add'l Color | 259.00 | 325.00 | 362.00 | 420.00 | 452.00 | 500.00 | 588.00 | |
One Color .015 | 493.00 | 580.00 | 769.00 | 1196.00 | 1629.00 | 1933.00 | 2717.00 | |
One Color .020 | 587.00 | 697.00 | 980.00 | 1509.00 | 2112.00 | 2535.00 | 3568.00 | |
57 to 73 | One Color .030 | 746.00 | 941.00 | 1339.00 | 2144.00 | 3050.00 | 3674.00 | 5217.00 |
One Color .040 | 958.00 | 1183.00 | 1739.00 | 2825.00 | 4002.00 | 4929.00 | 6956.00 | |
Each Add'l Color | 265.00 | 329.00 | 383.00 | 437.00 | 477.00 | 533.00 | 611.00 |
Questions on pricing or products, please call 866.660.7446 or email info@deSIGNerySigns.com
WARNING: This product can expose you to chemicals including carbon black, which is known to the State of California to cause cancer, and toluene, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Other Sizes and Quantities Available - Email for Pricing
No. 3185 Custom Polystyrene is suitable for indoor and short-term outdoor use.
Material: Custom Polystyrene is available on matte white material in approximately .015", .020", .030" and .040" thicknesses.
Production Time: 7 Working Days
Die-Cutting: No die charge for decals with square corners unless either dimension is less than one inch. No die charge for circles with a diameter every 1/2". No die charge on repeat orders. All others add:
56 or less sq. inches | $180.00 |
57 to 73 sq. inches | $200.00 |
Color Match: Add $49 per color to be matched.
Copy/Color Changes: Copy or color changes may be used to combine lots for quantity savings. $40 per each change. Copy and color changes can not be combined on the same order. Changes must be in multiples of the minimum quantity shown for the item ordered. If more than 5 color or copy changes are needed for your order, contact your customer service representative to review.
Hole Punching: Holes may be added at a cost of 4¢ per hole.
Back Imprint: Add the "Ea. Add'l Color" price per color.
Additional Services: Please contact us for pricing of numbering, barcodes, foil stamping and adhesive tape.
Eyelets: If eyelets are required add 14¢ per eyelet.
Art Preparation: There are no art charges for orders with approved digital art.